| Empresa | Ticker | Fecha | Hora | Estimación de EPS | EPS reportado | Sorpresa | Estimación de ingresos |
|---|---|---|---|---|---|---|---|
| CDR C.XWAR PLN | CDR.WA | 2024-11-25 | BMO | 0.54 | 0.78 | +44.44% | — |
| INTEGRATED WIND SOLUTIONS ASA | IWS.OL | 2024-11-26 | DMH | 0.47 | 0.58 | +24.37% | — |
| Elekta AB ser. B | EKTA-B.ST | 2024-11-27 | BMO | 0.82 | 0.63 | -22.70% | — |
| FRONTLINE PLC | FRO.OL | 2024-11-27 | BMO | 0.38 | 0.34 | -11.19% | — |
| Maximum Entertainment AB ser. B | MAXENT-B.ST | 2024-11-27 | BMO | -0.13 | -4.61 | -3484.19% | — |
| Samhällsbyggnadsbo. i Norden A | SBB-B.ST | 2024-11-27 | BMO | 0.18 | -1.39 | -874.94% | — |
| CAVENDISH HYDROGEN ASA | CAVEN.OL | 2024-11-28 | DMH | -0.16 | -0.13 | +18.75% | — |
| HEXAGON PURUS ASA | HPUR.OL | 2024-11-28 | DMH | -3.63 | -5.20 | -43.07% | — |
| VENTURA OFFSHORE HOLDING LTD. | VTURA.OL | 2024-11-28 | DMH | 0.14 | 0.25 | +82.19% | — |
| Hexicon AB | HEXI.ST | 2024-11-29 | BMO | -0.13 | -0.15 | -15.38% | — |
| Biovica International AB ser. B | BIOVIC-B.ST | 2024-11-30 | BMO | -0.24 | -0.23 | +3.62% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).