| Empresa | Ticker | Fecha | Hora | Estimación de EPS | EPS reportado | Sorpresa | Estimación de ingresos |
|---|---|---|---|---|---|---|---|
| Oma Säästöpankki Oyj | OMASP.HE | 2025-08-04 | BMO | 0.46 | 0.45 | -2.17% | — |
| BP PLC $0.25 | BP.L | 2025-08-05 | BMO | 0.12 | 0.15 | +26.19% | — |
| NoHo Partners Oyj | NOHO.HE | 2025-08-05 | BMO | 0.16 | 0.09 | -46.56% | — |
| Robit Oyj | ROBIT.HE | 2025-08-05 | BMO | -0.01 | -0.06 | -500.00% | — |
| Tecnotree Corporation | TEM1V.HE | 2025-08-05 | BMO | 0.28 | 0.04 | -85.71% | — |
| eQ Oyj | EQV1V.HE | 2025-08-05 | BMO | 0.14 | 0.12 | -14.86% | — |
| International Petroleum Corpora | IPCO.ST | 2025-08-05 | DMH | 0.08 | 0.12 | +50.00% | — |
| Boreo Oyj | BOREO.HE | 2025-08-06 | BMO | 0.46 | 0.34 | -26.09% | — |
| Citycon Oyj | CTY1S.HE | 2025-08-06 | BMO | 0.10 | 0.10 | -5.00% | — |
| HKFoods Oyj A | HKFOODS.HE | 2025-08-06 | BMO | 0.02 | 0.05 | +148.00% | — |
| Novo Nordisk B A/S | NOVO-B.CO | 2025-08-06 | BMO | 6.07 | 5.96 | -1.87% | — |
| Orrön Energy AB (publ) | ORRON.ST | 2025-08-06 | BMO | -0.03 | -0.05 | -59.69% | — |
| PEO C.XWAR PLN | PEO.WA | 2025-08-06 | BMO | 5.76 | 6.10 | +5.90% | — |
| Ringkjøbing Landbobank A/S | RILBA.CO | 2025-08-06 | BMO | 21.40 | 23.49 | +9.78% | — |
| Sampo Plc A | SAMPO.HE | 2025-08-06 | BMO | 0.12 | 0.14 | +14.75% | — |
| Toivo Group Oyj | TOIVO.HE | 2025-08-06 | BMO | 0.02 | 0.01 | -35.00% | — |
| Etteplan Oyj | ETTE.HE | 2025-08-06 | DMH | 0.14 | 0.13 | -11.52% | — |
| Genmab A/S | GMAB.CO | 2025-08-07 | AMC | 25.72 | 34.77 | +35.18% | — |
| A.P. Møller - Mærsk B A/S | MAERSK-B.CO | 2025-08-07 | BMO | 28.37 | 36.38 | +28.22% | — |
| CapMan Plc | CAPMAN.HE | 2025-08-07 | BMO | 0.01 | 0.01 | -62.49% | — |
| G5 Entertainment AB | G5EN.ST | 2025-08-07 | BMO | 2.61 | 0.88 | -66.28% | — |
| Optomed Plc | OPTOMED.HE | 2025-08-07 | BMO | -0.07 | -0.08 | -14.29% | — |
| Paradox Interactive AB | PDX.ST | 2025-08-07 | BMO | 1.46 | 1.04 | -28.60% | — |
| Revenio Group Corporation | REG1V.HE | 2025-08-07 | BMO | 0.17 | 0.23 | +35.13% | — |
| Suominen Oyj | SUY1V.HE | 2025-08-07 | BMO | -0.01 | -0.06 | -300.53% | — |
| LAT1V.HE | LAT1V.HE | 2025-08-07 | BMO | 0.21 | 0.25 | +18.81% | — |
| Digia Plc | DIGIA.HE | 2025-08-07 | DMH | 0.10 | 0.06 | -40.00% | — |
| SELVAAG BOLIG | SBO.OL | 2025-08-07 | DMH | 0.11 | 0.02 | -81.82% | — |
| Lucara Diamond Corp | LUC.ST | 2025-08-08 | AMC | -0.02 | 0.03 | +250.00% | — |
| Asmodee Group AB ser. B | ASMDEE-B.ST | 2025-08-08 | BMO | 0.07 | 0.06 | -17.05% | — |
| Bittium Corporation | BITTI.HE | 2025-08-08 | BMO | 0.06 | 0.03 | -46.67% | — |
| EQL Pharma AB | EQL.ST | 2025-08-08 | BMO | 0.41 | 0.33 | -19.51% | — |
| Glaston Corporation | GLA1V.HE | 2025-08-08 | BMO | 0.02 | 0.02 | — | — |
| Midsummer AB | MIDS.ST | 2025-08-08 | BMO | -0.10 | -0.07 | +30.08% | — |
| RaySearch Laboratories AB ser. | RAY-B.ST | 2025-08-08 | BMO | 1.00 | 0.90 | -10.00% | — |
| SRV Group Plc | SRV1V.HE | 2025-08-08 | BMO | -0.03 | -0.06 | -84.00% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).