| Empresa | Ticker | Fecha | Hora | Estimación de EPS | EPS reportado | Sorpresa | Estimación de ingresos |
|---|---|---|---|---|---|---|---|
| BANCO BILBAO VIZCAYA ARGENTARIA | BBVA.MC | 2025-04-29 | BMO | 0.41 | 0.45 | +8.71% | — |
| BANCO SANTANDER S.A. | SAN.MC | 2025-04-30 | BMO | 0.20 | 0.21 | +2.57% | — |
| CAIXABANK, S.A. | CABK.MC | 2025-04-30 | BMO | 0.18 | 0.20 | +13.44% | — |
| REPSOL, S.A. | REP.MC | 2025-04-30 | BMO | 0.52 | 0.53 | +2.25% | — |
| ACCIONES IBERDROLA | IBE.MC | 2025-04-30 | DMH | 0.27 | 0.30 | +11.85% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).