CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Iniciar sesión

Calendario de resultados

Semana del 2025-04-28 – 2025-05-04
Empresa Ticker Fecha Hora Estimación de EPS EPS reportado Sorpresa Estimación de ingresos
AMUNDI AMUN.PAEuronext 2025-04-29 BMO 1.61 1.48 -7.82% —
AIR FRANCE -KLM AF.PAEuronext 2025-04-30 BMO -1.54 -1.04 +32.56% —
CREDIT AGRICOLE ACA.PAEuronext 2025-04-30 BMO 0.61 0.59 -3.03% —
SOCIETE GENERALE GLE.PAEuronext 2025-04-30 BMO 1.54 2.04 +32.16% —
TECHNIP ENERGIES N.V. TE.PAEuronext 2025-04-30 BMO 0.57 0.56 -1.33% —
TOTALENERGIES TTE.PAEuronext 2025-04-30 BMO 1.92 1.83 -4.65% —
AIRBUS SE AIR.PAEuronext 2025-04-30 DMH 0.55 0.67 +21.82% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).