CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Iniciar sesión

Calendario de resultados

Semana del 2026-04-27 – 2026-05-03
Empresa Ticker Fecha Hora Estimación de EPS EPS reportado Sorpresa Estimación de ingresos
AIRBUS SE AIR.PAEuronext 2026-04-28 AMC 0.42 0.33 -20.61% —
AMUNDI AMUN.PAEuronext 2026-04-29 BMO 1.53 1.69 +10.49% —
TOTALENERGIES TTE.PAEuronext 2026-04-29 BMO 2.40 2.45 +2.10% —
AIR FRANCE -KLM AF.PAEuronext 2026-04-30 BMO -1.21 -1.15 +4.74% —
BNP PARIBAS ACT.A BNP.PAEuronext 2026-04-30 BMO 2.62 2.64 +0.83% —
CREDIT AGRICOLE ACA.PAEuronext 2026-04-30 BMO 0.52 0.52 -0.61% —
SOCIETE GENERALE GLE.PAEuronext 2026-04-30 BMO 1.91 2.28 +19.91% —
TECHNIP ENERGIES N.V. TE.PAEuronext 2026-04-30 BMO 0.57 0.48 -15.75% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).