| Empresa | Ticker | Fecha | Hora | Estimación de EPS | EPS reportado | Sorpresa | Estimación de ingresos |
|---|---|---|---|---|---|---|---|
| AELIS FARMA | AELIS.PA | 2026-09-15 | — | — | — | — | — |
| BOLLORE SE | BOL.PA | 2026-09-16 | — | — | — | — | — |
| ODET(COMPAGNIE DE L-) | ODET.PA | 2026-09-16 | — | — | — | — | — |
| ROBERTET | RBT.PA | 2026-09-17 | — | — | — | — | — |
| VIRBAC | VIRP.PA | 2026-09-17 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).