| Empresa | Ticker | Fecha | Hora | Estimación de EPS | EPS reportado | Sorpresa | Estimación de ingresos |
|---|---|---|---|---|---|---|---|
| NOTE AB | NOTE.ST | 2024-10-14 | BMO | 1.69 | 1.68 | -0.41% | — |
| Ericsson, Telefonab. L M ser. B | ERIC-B.ST | 2024-10-15 | BMO | 1.15 | 1.48 | +28.85% | — |
| Exsitec Holding AB | EXS.ST | 2024-10-15 | BMO | 0.18 | -0.21 | -217.74% | — |
| NEL | NEL.OL | 2024-10-16 | DMH | -0.06 | -0.07 | -18.78% | — |
| ENTRA | ENTRA.OL | 2024-10-17 | BMO | 1.79 | 1.24 | -30.53% | — |
| Hansa Biopharma AB | HNSA.ST | 2024-10-17 | BMO | -2.42 | -1.53 | +36.69% | — |
| Nokia Corporation | NOKIA.HE | 2024-10-17 | BMO | 0.07 | 0.06 | -10.47% | — |
| Nordea Bank Abp | NDA-FI.HE | 2024-10-17 | BMO | 0.34 | 0.37 | +6.92% | — |
| Nordea Bank Abp | NDA-SE.ST | 2024-10-17 | BMO | 0.35 | 0.37 | +5.65% | — |
| PowerCell Sweden AB | PCELL.ST | 2024-10-17 | BMO | -0.31 | -0.46 | -46.76% | — |
| Swedish Logistic Property AB se | SLP-B.ST | 2024-10-17 | BMO | 0.39 | 0.44 | +12.82% | — |
| Vitec Software Group AB ser. B | VIT-B.ST | 2024-10-17 | BMO | 3.03 | 3.13 | +3.33% | — |
| Alma Media Corporation | ALMA.HE | 2024-10-18 | BMO | 0.19 | 0.18 | -1.35% | — |
| Avanza Bank Holding AB | AZA.ST | 2024-10-18 | BMO | 3.50 | 3.61 | +3.20% | — |
| Bittium Corporation | BITTI.HE | 2024-10-18 | BMO | 0.02 | -0.02 | -180.00% | — |
| Getinge AB ser. B | GETI-B.ST | 2024-10-18 | BMO | 2.09 | 2.24 | +7.36% | — |
| HMS Networks AB | HMS.ST | 2024-10-18 | BMO | 2.40 | 2.51 | +4.53% | — |
| OptiCept Technologies AB | OPTI.ST | 2024-10-18 | BMO | -0.24 | -0.29 | -20.83% | — |
| Volvo, AB ser. B | VOLV-B.ST | 2024-10-18 | BMO | 5.64 | 4.93 | -12.53% | — |
| Elanders AB ser. B | ELAN-B.ST | 2024-10-18 | DMH | 1.41 | 1.31 | -7.09% | — |
| STRONGPOINT | STRO.OL | 2024-10-18 | DMH | -0.11 | 0.06 | +154.55% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).