| Empresa | Ticker | Fecha | Hora | Estimación de EPS | EPS reportado | Sorpresa | Estimación de ingresos |
|---|---|---|---|---|---|---|---|
| DOLPHIN DRILLING AS | DDRIL.OL | 2025-05-28 | AMC | 1.50 | -9.00 | -700.00% | — |
| NORAM DRILLING AS | NORAM.OL | 2025-05-28 | AMC | 0.23 | 1.22 | +440.17% | — |
| Elekta AB ser. B | EKTA-B.ST | 2025-05-28 | BMO | 1.48 | 1.11 | -25.20% | — |
| Hexicon AB | HEXI.ST | 2025-05-28 | BMO | -0.11 | -0.06 | +45.45% | — |
| NORDIC HALIBUT AS | NOHAL.OL | 2025-05-28 | DMH | -0.27 | 0.13 | +149.02% | — |
| OptiCept Technologies AB | OPTI.ST | 2025-05-29 | BMO | -0.27 | -0.25 | +7.41% | — |
| KALDVIK AS | KLDVK.OL | 2025-05-29 | — | 0.29 | 0.35 | +20.47% | — |
| VENTURA OFFSHORE HOLDING LTD. | VTURA.OL | 2025-05-30 | DMH | 0.02 | 0.21 | +817.83% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).