| Empresa | Ticker | Fecha | Hora | Estimación de EPS | EPS reportado | Sorpresa | Estimación de ingresos |
|---|---|---|---|---|---|---|---|
| NTG Nordic Transport Group A/S | NTG.CO | 2025-08-11 | AMC | 3.70 | 1.66 | -55.12% | — |
| ORSTED A/S | ORSTED.CO | 2025-08-11 | BMO | -1.86 | 4.63 | +347.99% | — |
| Ilkka Oyj | ILKKA.HE | 2025-08-11 | DMH | 0.19 | 0.19 | +1.53% | — |
| Enersense International Oyj | ESENSE.HE | 2025-08-12 | BMO | — | -0.09 | — | — |
| Kamux Corporation | KAMUX.HE | 2025-08-12 | BMO | 0.01 | 0.01 | -47.00% | — |
| Moberg Pharma AB | MOB.ST | 2025-08-12 | BMO | -0.10 | -0.16 | -60.00% | — |
| RVRC Holding AB | RVRC.ST | 2025-08-12 | BMO | 0.71 | 0.46 | -35.21% | — |
| Raisio Plc Vaihto-osake | RAIVV.HE | 2025-08-12 | BMO | 0.04 | 0.04 | +7.53% | — |
| Raute Corporation | RAUTE.HE | 2025-08-12 | BMO | 0.67 | 0.44 | -34.41% | — |
| Remedy Entertainment Oyj | REMEDY.HE | 2025-08-12 | BMO | 0.15 | -0.04 | -126.67% | — |
| Siili Solutions Oyj | SIILI.HE | 2025-08-12 | BMO | 0.16 | 0.05 | -68.75% | — |
| Storskogen Group AB ser. B | STOR-B.ST | 2025-08-12 | BMO | 0.19 | 0.19 | — | — |
| WALLENIUS WILHELMSEN | WAWI.OL | 2025-08-12 | DMH | 0.68 | 0.58 | -14.79% | — |
| H. Lundbeck A/S B | HLUN-B.CO | 2025-08-13 | AMC | 1.33 | 1.35 | +1.29% | — |
| BIEN SPAREBANK ASA | BIEN.OL | 2025-08-13 | BMO | 4.20 | 3.99 | -5.00% | — |
| Martela Oyj A | MARAS.HE | 2025-08-13 | BMO | -0.16 | -0.09 | +43.75% | — |
| Matas A/S | MATAS.CO | 2025-08-13 | BMO | 2.02 | 1.92 | -4.98% | — |
| NYAB AB | NYAB.ST | 2025-08-13 | BMO | 0.11 | 0.11 | +2.21% | — |
| Nordisk Bergteknik AB ser. B | NORB-B.ST | 2025-08-13 | BMO | 0.40 | 0.35 | -11.82% | — |
| Sitowise Group Plc | SITOWS.HE | 2025-08-13 | BMO | 0.02 | — | -111.00% | — |
| Vestas Wind Systems A/S | VWS.CO | 2025-08-13 | BMO | 0.05 | 0.03 | -42.41% | — |
| AURSKOG SPAREBANK | AURG.OL | 2025-08-13 | DMH | 5.65 | 5.66 | +0.18% | — |
| GRONG SPAREBANK | GRONG.OL | 2025-08-13 | DMH | 5.00 | 6.45 | +29.00% | — |
| MELHUS SPAREBANK | MELG.OL | 2025-08-14 | AMC | 4.94 | 5.07 | +2.63% | — |
| NKT A/S | NKT.CO | 2025-08-14 | AMC | 0.83 | 0.90 | +7.95% | — |
| ARCHER | ARCH.OL | 2025-08-14 | BMO | 0.11 | 0.03 | -72.73% | — |
| Administer Oyj | ADMIN.HE | 2025-08-14 | BMO | 0.04 | -0.01 | -125.00% | — |
| Eezy Oyj | EEZY.HE | 2025-08-14 | BMO | -0.01 | -0.04 | -300.00% | — |
| Embracer Group AB ser. B | EMBRAC-B.ST | 2025-08-14 | BMO | 0.63 | -0.69 | -209.24% | — |
| Fasadgruppen Group AB | FG.ST | 2025-08-14 | BMO | 0.74 | 0.42 | -43.24% | — |
| Gofore Plc | GOFORE.HE | 2025-08-14 | BMO | 0.10 | 0.01 | -93.57% | — |
| HEXAGON COMPOSITES | HEX.OL | 2025-08-14 | BMO | -0.56 | -0.92 | -63.77% | — |
| Holmen AB ser. B | HOLM-B.ST | 2025-08-14 | BMO | 4.38 | 3.80 | -13.33% | — |
| Lea Bank AB | LEA.ST | 2025-08-14 | BMO | 0.22 | 0.29 | +31.34% | — |
| Mandatum Oyj | MANTA.HE | 2025-08-14 | BMO | 0.07 | 0.06 | -14.29% | — |
| Marimekko Corporation | MEKKO.HE | 2025-08-14 | BMO | 0.12 | 0.11 | -9.84% | — |
| NAVAMEDIC | NAVA.OL | 2025-08-14 | BMO | 0.08 | -0.09 | -208.50% | — |
| NORBIT | NORBT.OL | 2025-08-14 | BMO | 2.07 | 2.06 | -0.69% | — |
| Netcompany Group A/S | NETC.CO | 2025-08-14 | BMO | 2.48 | 1.52 | -38.80% | — |
| ROMERIKE SPAREBANK | ROMER.OL | 2025-08-14 | BMO | 3.82 | 4.41 | +15.45% | — |
| Relais Group Oyj | RELAIS.HE | 2025-08-14 | BMO | 0.24 | 0.15 | -36.62% | — |
| SPAREBANK 68 GRADER NORD | SB68.OL | 2025-08-14 | BMO | 4.01 | 5.25 | +30.92% | — |
| Teleste Corporation | TLT1V.HE | 2025-08-14 | BMO | 0.02 | 0.03 | +36.50% | — |
| Yubico AB | YUBICO.ST | 2025-08-14 | BMO | 0.98 | 0.10 | -89.77% | — |
| Zealand Pharma A/S | ZEAL.CO | 2025-08-14 | BMO | 109.53 | 105.61 | -3.58% | — |
| Lemonsoft Oyj | LEMON.HE | 2025-08-14 | DMH | 0.04 | 0.03 | -25.00% | — |
| NRC GROUP | NRC.OL | 2025-08-14 | DMH | 0.12 | 0.18 | +45.40% | — |
| SKUE SPAREBANK | SKUE.OL | 2025-08-14 | DMH | 8.43 | 9.30 | +10.32% | — |
| SOGN SPAREBANK | SOGN.OL | 2025-08-14 | DMH | 6.41 | 6.38 | -0.47% | — |
| SPAREBANK 1 RINGERIKE HADELAND | RING.OL | 2025-08-14 | DMH | 10.04 | 11.91 | +18.70% | — |
| TORM plc A | TRMD-A.CO | 2025-08-14 | DMH | 0.54 | 0.53 | -1.78% | — |
| Anora Group Plc | ANORA.HE | 2025-08-15 | BMO | 0.06 | 0.04 | -30.91% | — |
| BioPorto A/S | BIOPOR.CO | 2025-08-15 | BMO | -0.05 | -0.04 | +20.00% | — |
| Björn Borg AB | BORG.ST | 2025-08-15 | BMO | 0.32 | 0.16 | -49.21% | — |
| Enad Global 7 AB | EG7.ST | 2025-08-15 | BMO | 0.06 | 0.09 | +50.00% | — |
| Fortum Corporation | FORTUM.HE | 2025-08-15 | BMO | 0.12 | 0.09 | -22.22% | — |
| HAUGESUND SPAREBANK | HGSB.OL | 2025-08-15 | BMO | 4.52 | 4.01 | -11.28% | — |
| KH Group Plc | KHG.HE | 2025-08-15 | BMO | 0.01 | -0.01 | -180.00% | — |
| SPAREBANK 1 ØSTFOLD AKERSHUS | SOAG.OL | 2025-08-15 | BMO | 12.00 | 18.24 | +52.00% | — |
| Schouw & Co. A/S | SCHO.CO | 2025-08-15 | BMO | 14.20 | 10.17 | -28.38% | — |
| Tokmanni Group Oyj | TOKMAN.HE | 2025-08-15 | BMO | 0.17 | 0.19 | +15.03% | — |
| Xspray Pharma AB | XSPRAY.ST | 2025-08-15 | BMO | -1.71 | -2.35 | -37.54% | — |
| INSTABANK | INSTA.OL | 2025-08-15 | DMH | 0.07 | 0.05 | -25.74% | — |
| Tulikivi Oyj A | TULAV.HE | 2025-08-15 | DMH | 0.01 | 0.01 | — | — |
| XPLORA TECHNOLOGIES | XPLRA.OL | 2025-08-15 | DMH | 0.10 | -0.62 | -720.00% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).