| Empresa | Ticker | Fecha | Hora | Estimación de EPS | EPS reportado | Sorpresa | Estimación de ingresos |
|---|---|---|---|---|---|---|---|
| Thule Group AB | THULE.ST | 2026-07-20 | BMO | 5.30 | 5.14 | -2.94% | — |
| HEXPOL AB ser. B | HPOL-B.ST | 2026-07-20 | DMH | 1.51 | 1.60 | +6.31% | — |
| Boliden AB | BOL.ST | 2026-07-21 | BMO | 7.80 | 7.81 | +0.10% | — |
| Eltel AB | ELTEL.ST | 2026-07-21 | BMO | — | 0.01 | — | — |
| Embla Medical hf | EMBLA.CO | 2026-07-21 | BMO | 0.35 | 0.45 | +27.96% | — |
| Ework Group AB | EWRK.ST | 2026-07-21 | BMO | 1.10 | 1.00 | -9.09% | — |
| Fortum Corporation | FORTUM.HE | 2026-07-21 | BMO | 0.13 | 0.08 | -36.00% | — |
| HANZA AB | HANZA.ST | 2026-07-21 | BMO | 1.87 | 1.79 | -4.33% | — |
| Hacksaw AB | HACK.ST | 2026-07-21 | BMO | 0.16 | 0.16 | +0.31% | — |
| Modern Times Group MTG AB ser. | MTG-B.ST | 2026-07-21 | BMO | 3.74 | 3.93 | +5.12% | — |
| Vaisala Corporation A | VAIAS.HE | 2026-07-21 | BMO | 0.38 | 0.41 | +9.33% | — |
| Wärtsilä Corporation | WRT1V.HE | 2026-07-21 | BMO | 0.29 | 0.27 | -5.08% | — |
| DSV A/S | DSV.CO | 2026-07-22 | BMO | 15.63 | 14.47 | -7.40% | — |
| Dynavox Group AB | DYVOX.ST | 2026-07-22 | BMO | 0.60 | 0.69 | +15.00% | — |
| EQUINOR | EQNR.OL | 2026-07-22 | BMO | 1.38 | 1.33 | -3.41% | — |
| Electrolux Professional AB ser. | EPRO-B.ST | 2026-07-22 | BMO | 0.71 | 0.80 | +12.68% | — |
| Finnair Oyj | FIA1S.HE | 2026-07-22 | BMO | 0.19 | 0.25 | +30.79% | — |
| Hansa Biopharma AB | HNSA.ST | 2026-07-22 | BMO | -0.30 | -2.26 | -660.69% | — |
| KONE Corporation | KNEBV.HE | 2026-07-22 | BMO | 0.57 | 0.53 | -6.50% | — |
| Kambi Group Plc | KAMBI.ST | 2026-07-22 | BMO | 0.17 | 0.14 | -18.76% | — |
| Kesko Corporation B | KESKOB.HE | 2026-07-22 | BMO | 0.32 | 0.32 | -1.23% | — |
| Medicover AB ser. B | MCOV-B.ST | 2026-07-22 | BMO | 0.16 | 0.16 | +0.63% | — |
| NCAB Group AB | NCAB.ST | 2026-07-22 | BMO | 0.43 | 0.45 | +4.45% | — |
| NORSK HYDRO | NHY.OL | 2026-07-22 | BMO | 2.01 | 2.21 | +10.05% | — |
| SSAB AB ser. B | SSAB-B.ST | 2026-07-22 | BMO | 2.30 | 2.09 | -9.13% | — |
| Sinch AB | SINCH.ST | 2026-07-22 | BMO | 0.77 | 0.61 | -20.64% | — |
| Svenska Cellulosa AB SCA ser. B | SCA-B.ST | 2026-07-22 | BMO | 0.72 | 0.74 | +3.15% | — |
| Swedencare AB | SECARE.ST | 2026-07-22 | BMO | 0.21 | 0.15 | -29.50% | — |
| Tieto Corporation | TIETO.HE | 2026-07-22 | BMO | 0.36 | 0.32 | -11.11% | — |
| Kalmar Oyj B | KALMAR.HE | 2026-07-22 | DMH | 0.66 | 0.71 | +6.45% | — |
| Componenta Corporation | CTH1V.HE | 2026-07-23 | BMO | 0.17 | 0.23 | +35.29% | — |
| Nokia Corporation | NOKIA.HE | 2026-07-23 | BMO | 0.06 | 0.07 | +15.23% | — |
| Pihlajalinna Oyj | PIHLIS.HE | 2026-07-23 | BMO | 0.23 | 0.14 | -36.82% | — |
| Polygiene Group AB | POLYG.ST | 2026-07-23 | BMO | 0.18 | 0.01 | -94.44% | — |
| Stille AB | STIL.ST | 2026-07-23 | BMO | 2.56 | 2.29 | -10.70% | — |
| Stora Enso Oyj R | STERV.HE | 2026-07-23 | BMO | 0.14 | 0.06 | -56.29% | — |
| TGS ASA | TGS.OL | 2026-07-23 | BMO | 0.24 | 0.20 | -15.85% | — |
| UPM-Kymmene Corporation | UPM.HE | 2026-07-23 | BMO | 0.30 | 0.29 | -3.25% | — |
| Cavotec Group AB | CCC.ST | 2026-07-24 | BMO | 0.01 | -0.03 | -410.00% | — |
| Hoist Finance AB | HOFI.ST | 2026-07-24 | BMO | 4.52 | 5.15 | +13.94% | — |
| Konecranes Plc | KCR.HE | 2026-07-24 | BMO | 0.47 | 0.38 | -17.44% | — |
| Loomis AB | LOOMIS.ST | 2026-07-24 | BMO | 9.34 | 9.37 | +0.36% | — |
| Neste Corporation | NESTE.HE | 2026-07-24 | BMO | 1.01 | 1.05 | +4.22% | — |
| Nurminen Logistics Plc | NLG1V.HE | 2026-07-24 | BMO | 0.02 | -0.01 | -150.00% | — |
| Securitas AB ser. B | SECU-B.ST | 2026-07-24 | BMO | 3.22 | 2.94 | -8.70% | — |
| Stillfront Group AB | SF.ST | 2026-07-24 | BMO | 0.69 | 0.37 | -46.19% | — |
| Valmet Corporation | VALMT.HE | 2026-07-24 | BMO | 0.48 | 0.47 | -2.30% | — |
| YIT Corporation | YIT.HE | 2026-07-24 | BMO | 0.01 | -0.07 | -1189.96% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).