| Empresa | Ticker | Fecha | Hora | Estimación de EPS | EPS reportado | Sorpresa | Estimación de ingresos |
|---|---|---|---|---|---|---|---|
| IP GROUP PLC ORD 2P | IPO.L | 2026-09-15 | — | — | — | — | — |
| KIER GROUP PLC ORD 1P | KIE.L | 2026-09-15 | — | — | — | — | — |
| TRUSTPILOT GROUP PLC ORD GBP0.0 | TRST.L | 2026-09-15 | — | — | — | — | — |
| WICKES GROUP PLC ORD GBP0.10 | WIX.L | 2026-09-15 | — | — | — | — | — |
| BARRATT REDROW PLC ORD 10P | BTRW.L | 2026-09-16 | — | — | — | — | — |
| PAN AFRICAN RESOURCES PLC ORD 1 | PAF.L | 2026-09-16 | — | — | — | — | — |
| GALLIFORD TRY HOLDINGS PLC ORD | GFRD.L | 2026-09-17 | — | — | — | — | — |
| NEXT PLC ORD 10P | NXT.L | 2026-09-17 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).